The Brother MFC-5890CN printer model boasts a cutting-edge print engine featuring color inkjet print technology and the CIS scanning method. As a multifunction printer, it is capable of printing, copying, scanning, and receiving/sending fax messages. With dimensions of 485mm (W) x 408mm (D) x 242mm (H), and a weight of only 10.9kg, it is compact, lightweight, and can be easily incorporated into both home and commercial settings.
Brother MFC-5890CN Printer Driver Downloads
Driver for Windows
Filename | Size | Download |
Full Driver and Software Package for Windows 8 8.1 10 32 bit and 64 bit.EXE (Recommended) | 43.62 MB | |
Full Driver and Software Package for Windows 7 32 bit and 64 bit.EXE (Recommended) | 42.71 MB | |
Full Driver and Software Package for Windows vista xp 32 bit and 64 bit.EXE (Recommended) | 40.90 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 8 8.1 10 32 bit.EXE | 15.73 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 8 8.1 10 11 64 bit.EXE | 16.21 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 7 32 bit.EXE | 15.62 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 7 64 bit.EXE | 16.11 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows vista xp 32 bit.EXE | 6.76 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows vista xp 64 bit.EXE | 6.96 MB |
Driver for Mac OS
Filename | Size | Download |
Printer Drivers for Mac 10.15.dmg | 28.10 MB | |
Printer Drivers for Mac 10.14.dmg | 28.11 MB | |
Printer Drivers for Mac 10.13 and 10.12.dmg | 28.43 MB | |
Printer Drivers for Mac 10.11.dmg | 29.53 MB | |
Printer Drivers for Mac 10.10.dmg | 29.28 MB | |
Printer Drivers for Mac 10.9.dmg | 39.53 MB | |
Printer Drivers for Mac 10.8.dmg | 37.47 MB | |
Printer Drivers for Mac 10.7 and 10.6.dmg | 29.22 MB | |
Printer Drivers for Mac 10.5.dmg | 35.56 MB | |
Scanner Drivers for Mac 10.15.dmg | 2.28 MB | |
Scanner Drivers for Mac 10.14.dmg | 293.09 MB | |
Scanner Drivers for Mac 10.13.dmg | 293 MB | |
Scanner Drivers for Mac 10.12.dmg | 293.07 MB | |
Scanner Drivers for Mac 10.8 to 10.11.dmg | 294.43 MB | |
Scanner Drivers for Mac 10.7 to 10.10.dmg | 6.53 MB | |
Scanner Drivers for Mac 10.6.dmg | 4.89 MB | |
Scanner Drivers for Mac 10.5 and 10.4.dmg | 2.08 MB |
Specifications
The printing apparatus boasts a primary input tray with a capacity of 150 pages of plain paper, as well as an automatic document feeder (ADF) that can accommodate up to 50 sheets for increased input capacity. The output tray has a maximum capacity of 50 pages, with the capability to handle a maximum weight of 80gsm. Output is delivered in a face-down pattern, with the exception of a single sheet. Additionally, the printer enables input up to 215.9mm in width and 297mm in height through the scanner glass.
The ADF component has a narrow input width range, falling between 148 mm and 215.9 mm. However, the input height is more flexible, ranging from 148 to 355.6 mm. In terms of connectivity, the printer offers two options. Firstly, a USB 2.0 port is available, although the accompanying USB cable must not exceed 2 metres or 6 feet in length. Alternatively, there is an ethernet LAN UTP cable, which must be category 5 or higher. Finally, the printer boasts an impressive memory capacity of up to 64 MB of RAM.
The faxing capability of this printer is impressive, operating at a modem speed of 33,600 bps and transmitting in just about 3 seconds. Additionally, it offers dual access for black and white printing, as well as a grayscale color depth of 256 levels. The coding method utilized by this printer supports various formats, including MH and MMR for monochrome, and JPEG for color.
What’s more, this printer boasts a broadcasting feature that allows you to reach up to 216 locations with ease. To download the Brother MFC-5890CN driver, visit the Brother website and get started.