The Canon i-SENSYS LBP6670dn printer model boasts an impressive printing speed of 33 pages per minute (ppm) for A4 black and white documents. This machine utilizes the cutting-edge monochrome laser-beam print technology, ensuring exceptional resolution quality. Its average print resolution is approximately 600 x 600 dots per inch (dpi) under standard conditions. Moreover, the maximum print resolution can reach an impressive 1200 x 1200 dots per inch (dpi).
Canon i-SENSYS LBP6670dn Driver Downloads for Windows and Mac OS
Looking for a reliable and efficient printer driver for your Canon i-SENSYS LBP6670dn? Look no further. We have the perfect solution for you. Our driver downloads are compatible with Microsoft Windows 32-bit and 64-bit as well as Macintosh Operating System.
Our driver downloads are easy to install and will ensure that your printer runs smoothly and efficiently. With advanced features like automatic duplex printing and high-speed connectivity, your Canon i-SENSYS LBP6670dn will be able to handle even the most demanding printing tasks with ease.
Whether you’re a business professional or a home user, our driver downloads will help you get the most out of your Canon printer. So why wait? Download our driver today and start enjoying the benefits of a reliable and efficient printing experience.
Supported Toner Cartridges: Black 719 Toner Cartridge : Yields approx 2100 Pages
Canon i-SENSYS LBP6670dn Printer Driver Downloads
Driver for Windows
Filename | Size | Download | |
Generic Plus UFR II Printer Driver for Windows 7 8.1 10 and 11.exe (Recommended) | 62.03 MB | ||
Generic Plus PS3 Printer Driver for Windows 7 8.1 10 and 11.exe (Recommended) | 54 MB | ||
UFR II Printer Driver for Windows Vista 7 8.1 and 10.exe | 50.16 MB | ||
Generic Plus PCL6 Printer Driver for Windows 7 8.1 10 and 11.exe 64-bit, | 58.72 MB | ||
Generic UFR II Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe 64-bit, Windows Vista 32-bit | 34.53 MB | ||
Generic PCL6 Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe | 46.26 MB | ||
PostScript 3 Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe | 36.07 MB | ||
PCL6 Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe | 48.05 MB | ||
Lite Plus PCL6 Printer Driver for Windows.zip | 18.89 MB | ||
Generic PS Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe | 10.71 MB | ||
UFR II – UFRII LT Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 40.89 MB | ||
UFR II XPS Printer Driver for Windows Vista 7 8 and 10.exe | 18.07 MB | ||
PS Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 28.63 MB | ||
PCL5e-5c – PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 66.45 MB | ||
PCL6 V4 Printer Driver for Windows 8.1 10 and 11.exe | 97.37 MB | ||
UFR II – UFRII LT V4 Printer Driver for Windows 8.1 10 and 11.exe | 114.31 MB | ||
Generic PCL6 V4 Printer Driver for Windows 8.1 10 and 11.exe | 37.27 MB | ||
Generic UFR II V4 Printer Driver for Windows 8.1 10 and 11.exe | 37.89 MB | ||
Download Canon i-SENSYS LBP6670dn driver from Canon Website |
Driver for Mac OS
Filename | Size | Download | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.12 to 12.dmg | 98.68 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.12 to 12.dmg | 66.22 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.11.dmg | 63.26 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.11.dmg | 40.71 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.10.dmg | 61.45 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.10.dmg | 39.15 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.9.dmg | 60.38 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.9.dmg | 37.22 MB | ||
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.8.dmg | 54.11 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.8.dmg | 33.13 MB | ||
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.7.dmg | 52.15 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.7.dmg | 32.62 MB | ||
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.6.dmg | 85.16 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.6.dmg | 58.57 MB | ||
CUPS – UFR II Printer Driver for Mac OS X 10.5 to 10.11.dmg | 61.49 MB | ||
PS Printer Driver for Mac OS X 10.5 to 10.11.dmg | 40.68 MB | ||
UFR II UFRII LT Printer Driver for Mac OS X 10.5 to 10.7.dmg | 41.92 MB | ||
Download Canon i-SENSYS LBP6670dn driver from Canon Website |
Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download | |
UFR II – UFRII LT Printer Driver for Linux | 69.98 MB | ||
Download Canon i-SENSYS LBP6670dn driver from Canon Website |
Specifications
In addition, this printer boasts a swift warm-up time of merely 28 seconds or less from power-on mode. The first page out time is an impressive 7 seconds or less, providing speedy printing solutions. With optimal conditions, the machine can print up to 50,000 pages per month – an outstanding capacity. It also offers a generous print margin of 5 mm on all four sides of the paper, including the bottom, right, left, and top.
Related Printer :Canon i-SENSYS LBP7750Cdn driver
The Canon i-SENSYS LBP6670dn boasts impressive paper handling capabilities. Its main paper tray can accommodate up to 250 sheets of plain paper, with an additional 50-sheet capacity. Users can also opt for an optional paper tray that can hold up to 500 sheets of plain paper.
Printing output is equally efficient, with the machine capable of holding up to 150 sheets of printed paper in a face-down manner in the output tray. Furthermore, it also allows for one sheet of paper to be placed in a face-up manner.
This printer’s paper handling features make it an ideal choice for businesses that require high-volume printing capabilities. With its impressive capacity and efficient output, the Canon i-SENSYS LBP6670dn can handle even the most demanding printing tasks with ease.
The machine boasts various general features, such as a power voltage ranging from 220 to 240 volts of an AC. Meanwhile, the device’s power consumption is contingent on the printer model. For instance, the maximum print consumption is up to 1140 watts or less. However, when in active printing mode, power usage is at most 560 watts, while standby mode requires a mere 14 watts.