The Canon imageCLASS D570 printer model boasts a monochrome laser print technology, enabling the production of high-quality black and white documents. With an internal driver, the Canon imageCLASS D570 ensures optimal product quality. This printer model has a print speed of 28 (ppm) for one-sided printing on letter paper, while 2-sided printing on letter paper has a print rate of 16 ppm. Additionally, the first printout time for the same paper size is a speedy 6 seconds or less.
Canon ImageCLASS D570 Printer Driver Downloads
Driver for Windows
Filename | Size | Download | |
MFDrivers for Windows Vista 7 8 8.1 and 10 32 bit.exe (Recommended) | 200.90 MB | ||
MFDrivers for Windows Vista 7 8 8.1 10 64 bit and 11.exe (Recommended) | 200.90 MB | ||
Generic Plus PCL6 Printer Driver for Windows 7 8.1 and 10 32 bit.exe | 27.39 MB | ||
Generic Plus PCL6 Printer Driver for Windows 7 8.1 10 64 bit and 11.exe | 31.56 MB | ||
UFR II LT Printer Driver for Windows 7 8.1 10 and 11 32 bit.exe | 18.12 MB | ||
UFR II LT Printer Driver for Windows 7 8.1 10 and 11 64 bit.exe | 20.37 MB | ||
Generic PCL6 V4 Printer Driver for Windows 8.1 and 10.exe | 37.27 MB | ||
UFR II – UFRII LT V4 Printer Driver for Windows 8.1 and 10.exe | 114.31 MB | ||
PCL6 V4 Printer Driver for Windows 8.1 and 10.exe | 97.37 MB | ||
Generic Plus PCL6 Printer Driver for Windows Vista and 8 32 bit.exe | 25.29 MB | ||
Generic Plus PCL6 Printer Driver for Windows Vista and 8 64 bit.exe | 28.51 MB | ||
UFR II Printer Driver for Windows 8 32 bit.exe | 22.96 MB | ||
UFR II Printer Driver for Windows 8 64 bit.exe | 25.59 MB | ||
UFR-II LT Printer Driver for Windows Vista 32 bit.exe | 23.07 MB | ||
UFR-II LT Printer Driver for Windows Vista 64 bit.exe | 25.73 MB | ||
Download Canon imageCLASS D570 driver from Canon website |
Driver for Mac OS
Filename | Size | Download | |
MF Printer Driver and Utilities for Mac OS X 10.11 to 12.dmg | 22.21 MB | ||
Scanner Driver and Utilities for Mac OS X 10.12 to 12.dmg | 86.90 MB | ||
Scanner Driver and Utilities for Mac OS X 10.11.dmg | 84.36 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.10.dmg | 22.21 MB | ||
Scanner Driver and Utilities for Mac OS X 10.10.dmg | 84.18 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.9.dmg | 22.19 MB | ||
Scanner Driver and Utilities for Mac OS X 10.9.dmg | 84.31 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.8.dmg | 22.11 MB | ||
Scanner Driver and Utilities for Mac OS X 10.8.dmg | 81.36 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.7.dmg | 19.80 MB | ||
Scanner Driver and Utilities for Mac OS X 10.7.dmg | 67.03 MB | ||
Download Canon imageCLASS D570 driver from Canon website |
Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download | |
UFR II-UFRII LT Printer Driver for Linux | 68.88 MB | ||
Download Canon imageCLASS D570 driver from Canon website |
Specifications
The printer language options that are compatible with this device include UFR II LT (host-based device), PCL 5e, and PCL 6. With a print resolution of 600 x 600 dots per inch (dpi), high quality prints can be produced. Unfortunately, the maximum print size is limited to the legal size of 8.5 x 14 inches. However, the device has the capability to produce duplex prints and offers various print modes such as watermark, toner saver, and page composer.
In terms of internal print memory, this device has approximately 512 MB of shared memory. This ensures a smooth and efficient printing experience for users.
This printer is a versatile device that can perform multiple functions, including copying with a monochrome laser system that offers 256 levels of halftones. The copy speed is impressive, with 28 ppm for one-sided copying and 16 ppm for 2-sided copying. The copy output resolution is high, up to 600 x 600 dpi. It can handle various types of documents, including text, photos, and a mix of image and text.
The machine has a quick warm-up time of just 13.5 seconds or less from the power-on mode, making it ready for printing in no time.
Related Printer :Canon imageCLASS D1170 Driver
During the scanning process, the device utilizes a color contact image sensor (CIS) element and employs a color depth of 24-bit. The resulting output resolution can reach up to 600 x 600 dpi when using the platen. The device is capable of producing files in various formats, such as TIFF, PDF, compact PDF, and searchable PDF. Additionally, it is compatible with TWAIN, WIA, and ICA modes.