The Canon ImageRUNNER LBP5975 printer model is a top-notch desktop color laser printer that boasts impressive speed and resolution capabilities. Its print modes produce a diverse range of solution qualities that cater to various printing needs. With a print resolution of up to 1200 x 1200 dots per inch (dpi), users can expect clear and crisp prints. Additionally, the fine mode, coupled with the PCL5c/6 print resolution, can deliver prints with a resolution of up to 2400 x 600 dpi, ensuring that every detail is captured with precision.
Get the Canon imageRUNNER LBP5975 driver downloads for Microsoft Windows 32-bit and 64-bit, as well as for Macintosh Operating Systems. The driver downloads are essential for the proper functioning of your printer and ensuring that it delivers high-quality output. With the right driver, you can easily configure your printer settings and optimize its performance. So, whether you need to print documents, photos, or graphics, you can be sure that the Canon imageRUNNER LBP5975 printer driver will give you the best results. Download it now and enjoy a seamless printing experience!
Supported Toner Cartridges
Toner Cartridge GPR-27 Magenta : Upto 6000 Pages
Cyan GPR-27 Toner Cartridge : Yields approx 6000 Pages
GPR-27 Yellow Toner Cartridge : Approx 6000 Pages
Black GPR-27 Toner Cartridge : Upto 10000 Pages
Canon imageRUNNER LBP5975 Printer Driver Downloads
Driver for Windows
Filename | Size | Download |
Generic PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10 32 bit.exe (Recommended) | 20 MB | |
Generic PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10 64 bit.exe (Recommended) | 21.78 MB | |
UFRII Printer Driver Setup Installer for Windows 32 bit.exe | 16.52 MB | |
UFRII Printer Driver Setup Installer for Windows 64 bit.exe | 19.72 MB | |
PCL6 Printer Driver Setup Installer for Windows 32 bit.exe | 17.25 MB | |
PCL6 Printer Driver Setup Installer for Windows 64 bit.exe | 19.45 MB | |
PS3 Setup Installer for Windows XP Vista 7 8 and 8.1 32 bit.exe | 17.24 MB | |
PS3 Setup Installer for Windows XP Vista 7 8 and 8.1 64 bit.exe | 19.93 MB | |
PCL5e-5c-6 Setup Installer for Windows XP Vista 7 8 and 8.1 32 bit.exe | 39.38 MB | |
PCL5e-5c-6 Setup Installer for Windows XP Vista 7 8 and 8.1 64 bit.exe | 43.60 MB | |
UFRII MS V4 Printer driver for Windows 8.1 and 10.exe | 84.23 MB | |
Generic PCL6 MSV4 driver for Windows 8 8.1 and 10.exe | 18.84 MB | |
PCL Printer Driver Setup Installer for Windows 32 bit.exe | 21.73 MB | |
PCL Printer Driver Setup Installer for Windows 64 bit.exe | 25.08 MB | |
UFRII INF for Windows XP Vista 7 8 and 8.1 32 bit.exe | 15.21 MB | |
UFRII INF for Windows XP Vista 7 8 and 8.1 64 bit.exe | 16.79 MB | |
PCL6 INF for Windows XP Vista 7 8 and 8.1 32 bit.exe | 15.17 MB | |
PCL6 INF for Windows XP Vista 7 8 and 8.1 64 bit.exe | 16.58 MB | |
PCL5e-5c-6 INF for Windows XP Vista 7 8 and 8.1 32 bit.exe | 18.21 MB | |
PCL5e-5c-6 INF for Windows XP Vista 7 8 and 8.1 64 bit.exe | 19.74 MB | |
PS3 INF for Windows XP Vista 7 8 and 8.1 32 bit.exe | 11.23 MB | |
PS3 INF for Windows XP Vista 7 8 and 8.1 64 bit.exe | 12.64 MB |
Driver for Mac OS
Filename | Size | Download |
UFR II Printer Driver for Mac OS X 10.10 to 12.zip | 62.67 MB | |
PS Printer Driver for Mac OS X 10.10 to 12.zip | 39.72 MB | |
UFR II Printer Driver for Mac OS X 10.9.zip | 60.11 MB | |
PS Printer Driver for Mac OS X 10.9.zip | 37.07 MB | |
UFR II Printer Driver for Mac OS X 10.8.zip | 53.96 MB | |
PS Printer Driver for Mac OS X 10.8.zip | 33.01 MB | |
UFR II Printer Driver for Mac OS X 10.7.zip | 53.03 MB | |
PS Printer Driver for Mac OS X 10.7.zip | 31.51 MB | |
UFR II Printer Driver for Mac OS X 10.6.zip | 67.02 MB | |
PS Printer Driver for Mac OS X 10.6.zip | 43.95 MB | |
UFR II Printer Driver for Mac OS X 10.5.zip | 62.34 MB | |
PS Printer Driver for Mac OS X 10.5.zip | 39.25 MB |
Specifications
According to the specifications, the printer’s engine resolution can reach up to 1200 x 1200dpi, with the option of using an optional PS3 driver for even higher resolution at 1200 x 1200dpi. The work rate for printing on letter-sized paper is up to 31 pages per minute (ppm) for black and white printing, while color printing has a slightly slower speed of 30 ppm.
In addition, the printer’s first print time for black and white documents is impressively fast at up to 8.9 seconds. However, the first color print out time is slightly longer at up to 10.4 seconds.
The Canon imageRUNNER LBP5975 utilizes the electro photo method via the color RAPID fusing system during its copying process. It employs a dry dual-component as its primary developing system. The device is powered by the R4000 processor series that has a speed of 400 MHz. It has a standard memory size of 256 MB of RAM, but users have the option to upgrade it up to a maximum of 768 MB of RAM. In addition, it offers an optional feature of a hard disk drive that can store up to 30GB of data.
Related Printer :Canon imageRUNNER C1225iF driver
With a width of 17.25 inches and a depth of up to 21 inches, this machine boasts impressive dimensions. It stands at a height of up to 25 inches and weighs in at a whopping 115.7 lbs. Supporting a power source between 120 and 127 volts of AC, and up to 60 Hz, this machine is a true powerhouse.